# 21st Pricing

> Start for free and scale up with flexible plans. Full pricing UI (with your live rate) at https://21st.dev/pricing.

## Free (Hobby)

$0/mo. Full marketplace browsing, Component library, UI Inspiration Library, Theme Library, Icon library, searched by meaning, Unlimited UI Inspirations, Unlimited SVG Logo Search, 2 free copies / day, 5 free Design Bug Bot reviews, Optional 21st AI on Builder and Team plans, Community support.

## Builder

$6/mo billed yearly, $8/mo billed quarterly. Full marketplace access, unlimited component/theme/template installs, unlimited MCP component retrieval. No monthly 21st AI credits included.

## Builder + AI

Builder, plus a monthly 21st AI credit allowance:

| Credits/mo | $/mo (billed yearly) | $/mo (billed quarterly) |
| --- | --- | --- |
| 500 | $15 | $20 |
| 1,000 | $30 | $40 |
| 2,000 | $60 | $80 |

Extra credits: +100 for $5 (one-time, rolls over), available with any AI-enabled plan.

## Team

Per seat, billed yearly: $7.50/mo (Team Builder, no AI credits) or $18.75/mo (Team Builder + AI, shared credit pool across seats). Centralized billing, shared collections, admin controls.

## Feature comparison

| | Builder | Builder + AI | Team |
| --- | --- | --- | --- |
| **Design Bug Bot** |  |  |  |
| PR design reviews with findings and fix code | 5 free reviews | Included, uses AI credits | With Team + AI after trial |
| Free successful reviews, no subscription required | 5 per personal account | 5 per personal account | 5 per team |
| Continue after 5 reviews | Add AI to continue | Uses AI credits automatically | Uses shared credits with Team + AI |
| **Marketplace** |  |  |  |
| Browse components, themes & templates | ✓ | ✓ | ✓ |
| Copy & install components | Unlimited | Unlimited | Unlimited |
| Download verified templates | Unlimited | Unlimited | Unlimited |
| Templates sold by authors | Bought per template | Bought per template | Bought per template |
| Component code retrieval via MCP | Unlimited | Unlimited | Unlimited |
| SVG logo search | Unlimited | Unlimited | Unlimited |
| **21st AI** |  |  |  |
| Monthly AI credits | None | 500–2,000 | None or 500–2,000 / seat |
| Buy more credits | – | +100 for $5 (rolls over) | With Team + AI: +100 for $5 (rolls over) |
| Sketch: multi-model comparison | – | ✓ | With Team + AI |
| Code mode (React + live sandbox) | – | ✓ | With Team + AI |
| Refine & iterate on a take | – | ✓ | With Team + AI |
| **Team** |  |  |  |
| Centralized billing | – | – | ✓ |
| Shared team collections | – | – | ✓ |
| Admin controls | – | – | ✓ |
| **Support** |  |  |  |
| Support | Email | Email | Priority |

Live pricing UI (with your signed-in rate, if any): https://21st.dev/pricing
